Our product offering includes Equities, Exchange Traded Funds, Warrants & Certificates, Bonds, Derivatives, Commodities and Indices.
Euronext Markets Live
Euronext Markets Live
European indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,568.90 | +1.08 % |
CLIMATE EUROPE | 2,033.80 | +1.07 % |
LOW CARBON 100 | 163.66 | +0.99 % |
NEXT BIOTECH | 2,750.34 | +0.38 % |
ESG 80 | 2,135.93 | +1.29 % |
REITSMARKET | 1,286.26 | +0.23 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.07906 | -0.29 % |
EUR / GBP | 0.83509 | -0.31 % |
EUR / NOK | 11.31912 | -0.45 % |
EUR / JPY | 161.42142 | -0.49 % |
EUR / CHF | 0.95385 | -0.29 % |
GBP / USD | 1.2923 | +0.05 % |
Education
Local markets
EXPLORE OUR PRODUCT DIRECTORIES
Most active stocks
Updated 01/04/2025 - 23:47 CEST
Main indices
Most active stock derivatives
Updated 01/04/2025 - 18:30 CEST
Most active Index Derivatives
Updated 01/04/2025 - 21:59 CEST
Taking part in sustainable finance should be accessible to all